

















Property Attributes
- MLS#14495506
- TypeRes Lease
- CountyTARRANT
- CityArlington
- AreaARLINGTON
- NeighborhoodRidge Point Add
- Zip76002
- StyleLSE-House
- Price$ 1,850
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2255
- Lot Size7,710 SqFt
Listing Provided Courtesy Of:
Victor Smargiasso with True Guard Property Management
Property Description
Luxury vinyl planks installed throughout entire home! Open-concept design. Kitchen features stainless steel appliances, with refrigerator being included in the lease. Walk-in pantry combined with utility room. Second floor features additional living space. Large master suite with garden tub and big walk-in closet. Huge backyard, 2-car garage. Location provides quick access to SH-360, HWY 287, and Joe Pool Lake.
Elementary School | Middle School | High School |
---|---|---|
Nash Elementary School | James Coble Middle School | Mansfield Frontier High School |
Price History | |
---|---|
1/6/2021 | Listed $1,850 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 4 |
Construction Materials | Brick |
Deposit Pet | 300 |
Flooring | Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Lease Type | Yearly |
Listing Area | ARLINGTON SOUTHEAST (88) |
Lot Number | 6 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator |
Property Type | Residential Lease |
Remarks | Luxury vinyl planks installed throughout entire home! Open-concept design. Kitchen features stainless steel appliances |
Restrictions | No Smoking, No Sublease |
School District | Mansfield ISD |
School Name | Mansfield Frontier |
School Name | Nash |
Stories | 2 |
Sub Area | ARLINGTON (1) |
Subdivision | Ridge Point Add |
Tenant Pays | All Utilities |
Transaction Type | For Sale/Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14495506 |
Year Built | 2004 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 2255 |
Total Bedrooms | 3 |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.177 |
Lot Size Area | 0.177 |
Lot Size Area (acres) | 0.177 |
Lot Size Area (sq Ft) | 7710 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool