





















Property Attributes
- MLS#14492628
- TypeSingle Family
- CountyDALLAS
- CityCarrollton
- AreaCARROLLTON-FARMERS BRANCH
- NeighborhoodBluffview Ph II
- Zip75006
- StyleTraditional
- Price$ 354,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1976
- Lot Size3,223 SqFt
Listing Provided Courtesy Of:
Zafar Waliany with SUMMIT, REALTORS
Property Description
Charming home in the heart of Carrollton fairly new home with Master suite located on bottom floor. Kitchen features gorgeous granite counter tops, sleek black appliances, good size breakfast area and walk-in pantry. Upstairs has 2 good size bedrooms separated by a Jack and Jill bathroom separate vanity. Upstairs incorporates a great bonus loft, could be used as Living room or game room. Backyard is populated with secured 7' x 9' Shed. Buyers Agent to verify all information including School and Room measurements. Tenants have Lease valid up to June 30th 2021.
Elementary School | Middle School | High School |
---|---|---|
Mccoy Elementary School | Perry Middle School | Smith High School |
Price History | |
---|---|
12/31/2020 | Listed $354,900 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 2.10 |
Block | A |
Construction Materials | Brick, Wood |
Energy Efficiency | Ceiling Fans |
Floor Location Number | 1 |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 225 |
HOA Fee Includes | Exterior Maintenance, Front Yard Maintenance |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Loft |
Listing Area | CARROLLTON/FARMERS BRANCH AREA (22) |
Lot Number | 30 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Charming home in the heart of Carrollton fairly new home with Master suite located on bottom floor. Kitchen features gorgeous granite counter tops, sleek black appliances |
Restrictions | No Known Restriction(s) |
School District | Carrollton-Farmers Branch ISD |
School Name | Mccoy |
School Name | Smith |
Stories | 2 |
Style | Traditional |
Sub Area | CARROLLTON/FARMERS BRANCH (1) |
Subdivision | Bluffview Ph II |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14492628 |
Year Built | 2012 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 1976 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Wood |
---|---|
Foundation | Slab |
Garage Length | 19 |
Garage Width | 19 |
Lot Description | No Backyard Grass |
Lot Size Area | 0.074 |
Lot Size Area | 0.074 |
Lot Size Area (acres) | 0.074 |
Lot Size Area (sq Ft) | 3223 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 13 | 2 | Walk-in Closets | |
Bedroom | 11 x 14 | 2 | Walk-in Closets | |
Dining Room | 9 x 11 | 1 | ||
Half Bath | 1 | |||
Kitchen | 15 x 9 | 1 | Eat-in Kitchen,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 10 x 14 | 2 | ||
Living Room | 18 x 11 | 1 | ||
Master Bedroom | 15 x 12 | 1 | Dual Sinks,Linen Closet,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool