

















Property Attributes
- MLS#14490829
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodPrairie Place
- Zip75204
- StyleColonial,Contemporary/Modern,Craftsman,Mid-Century
- Price$ 1,200
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage838
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Susan Griffin with Susan Griffin
Property Description
Great location in the middle of booming east Dallas development. Newly updated 2 bedroom 1 bath open floor plan. Central heat and Air. Hardwood floors in all living areas and bedrooms. Kitchen and bath have tile. Lots of windows and natural light. Huge back yard. Gated entry. Covered front & back porch. Full Size Washer & Dryer come with lease. Gas range. Fresh paint. Lots of extra parking on driveway. 2 covered parking spots and 2 car garage in back. Window units for supplemental cooing and heating only. There is central air & heat.
Elementary School | Middle School | High School |
---|---|---|
Chavez Elementary School | Spence Middle School | North Dallas High School |
Price History | |
---|---|
12/27/2020 | Listed $1,200 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Brick |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Type | 1 Year Plus |
Listing Area | DALLAS EAST (12) |
Number Of Pets Allowed | 2 |
Other Equipment | Disposal, Drop in Range/Oven - Gas, Dryer, Refrigerator, Washer |
Property Type | Residential Lease |
Remarks | Great location in the middle of booming east Dallas development. Newly updated 2 bedroom 1 bath open floor plan. Central heat and Air. Hardwood floors in all living areas and bedrooms. Kitchen and ba |
Restrictions | No Livestock, No Mobile Home, No Smoking, No Sublease, No Waterbeds |
School District | Dallas ISD |
School Name | North Dallas |
School Name | Chavez |
Stories | 1 |
Style | Colonial, Contemporary/Modern, Craftsman, Mid-Century Modern, Prairie, Traditional |
Sub Area | EAST DALLAS (11) |
Subdivision | Prairie Place |
Tenant Pays | All Utilities, Electric, Gas, Water |
Transaction Type | For Lease |
Type | LSE-Duplex |
Utilities | Alley, City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14490829 |
Year Built | 1950 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 838 |
Total Bedrooms | 2 |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Lot Size Area | 0.230 |
Lot Size Area | 0.230 |
Lot Size Area (acres) | 0.230 |
Lot Size Area (sq Ft) | 10018 |
Lot Size Units | Acres |
Parking Features | Covered, Detached, Shared Carport, Shared Garage |
Parking Spaces Carport | 2 |
Structural Style | Attached or 1/2 Duplex |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | ||
Dining Room | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool