





Property Attributes
- MLS#14489116
- TypeTownhouse
- CountyDALLAS
- CityGarland
- AreaRICHARDSON
- NeighborhoodPlace 01
- Zip75042
- StyleTraditional
- Year Built1976
- Taxes4556
- Price$ 179,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1640
- Lot Size1,437 SqFt
Listing Provided Courtesy Of:
Hassan Butt with HSN Realty LLC
Property Description
Fall in Love with this Absolutely Stunning Fabulous 3 bedrooms 2 full baths 2 car garage townhouse in Richardson school district! Updated and spacious. Ready for new family to move into. Awesome location. Close to central express way, LBJ frwy George Bush frwy and shopping malls. Large living area. Light and bright. Enjoy community pool, club house and other amenities. Great neighborhood
Elementary School | Middle School | High School |
---|---|---|
Aikin Elementary School | Liberty Middle School | Berkner High School |
Price History | |
---|---|
12/23/2020 | Listed $179,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Block | 3 |
Community Features | Comm. Sprinkler System, Community Pool, Park |
Construction Materials | Siding |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 130 |
HOA Fee Includes | Blanket Insurance, Maintenance of Common Areas, Management Fees, Sprinkler System |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available |
Listing Area | RICHARDSON AREA (23) |
Lot Number | 70 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
School District | Richardson ISD |
School Name | Berkner |
School Name | Aikin |
Stories | 2 |
Style | Traditional |
Sub Area | RICHARDSON (4) |
Subdivision | Place 01 |
Transaction Type | For Sale |
Type | RES-Townhouse |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14489116 |
Year Built | 1976 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1640 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Some Trees |
Lot Size Area | 0.033 |
Lot Size Area | 0.033 |
Lot Size Area (acres) | 0.033 |
Lot Size Area (sq Ft) | 1437 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 2 | ||
Bedroom | 0 x 0 | 2 | ||
Dining Room | 0 x 0 | 1 | ||
Kitchen | 0 x 0 | 1 | Eat-in Kitchen,Utility in Kitchen | |
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 2 | ||
Utility Room | 0 x 0 | 1 | ||
Wine Cellar | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool