


























Property Attributes
- MLS#14488259
- TypeSingle Family
- CountyDALLAS
- CityCarrollton
- AreaCARROLLTON-FARMERS BRANCH
- NeighborhoodCountry Place Twnhs 03
- Zip75006
- StyleTraditional
- Year Built1972
- Taxes5520
- Price$ 278,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1763
- Lot Size3,615 SqFt
Listing Provided Courtesy Of:
Charles Horton with The Michael Group Real Estate
Property Description
Beautifully updated townhome with lovely park views of trees and greenbelt from living, dining, kitchen, and master. Backyard has a spacious patio to enjoy outdoor living on the greenbelt. Close to everything you need! Amazing neighborhood with golf course, swimming pools, lighted tennis courts, playground, ponds to fish, community garden, and clubhouse with workout rm. Resort style living at it's best!
Elementary School | Middle School | High School |
---|---|---|
Countrypla Elementary School | Polk Middle School | Smith High School |
Price History | |
---|---|
12/18/2020 | Listed $278,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | 2 |
Construction Materials | Brick |
Flooring | Carpet, Luxury Vinyl Plank |
HOA Fee | 2640 |
HOA Fee Includes | Full Use of Facilities |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting |
Listing Area | CARROLLTON/FARMERS BRANCH AREA (22) |
Lot Number | 20 |
Other Equipment | Dishwasher, Range/Oven-Electric, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Beautifully updated townhome with lovely park views of trees and greenbelt from living, dining, kitchen |
School District | Carrollton-Farmers Branch ISD |
School Name | Countrypla |
School Name | Smith |
Stories | 2 |
Style | Traditional |
Sub Area | CARROLLTON/FARMERS BRANCH (5) |
Subdivision | Country Place Twnhs 03 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14488259 |
Year Built | 1972 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1763 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Balcony, Gutters, Patio Covered, Patio Open, Private Outdoor Space |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 21 |
Lot Description | Interior Lot, Landscaped, Park View, Some Trees, Subdivision |
Lot Size Area | 0.083 |
Lot Size Area | 0.083 |
Lot Size Area (acres) | 0.083 |
Lot Size Area (sq Ft) | 3615 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Front, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 13 | 2 | ||
Bedroom | 14 x 11 | 2 | ||
Breakfast Room | 8 x 6 | 1 | ||
Dining Room | 11 x 9 | 1 | ||
Kitchen | 14 x 9 | 1 | ||
Living Room | 17 x 13 | 1 | ||
Master Bedroom | 15 x 13 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool