




































Property Attributes
- MLS#14487820
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaCARVER HEIGHTS - HANDLEY HEIGHTS
- NeighborhoodCarver Heights
- Zip76112
- StyleTraditional
- Year Built1957
- Taxes2518
- Price$ 170,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1342
- Lot Size6,186 SqFt
Listing Provided Courtesy Of:
Rebeca Bermudez with Rendon Realty, LLC
Property Description
Stunning Carver Heights home just hit the market in Fort Worth! This beautiful mid-century home features 4 bedrooms 2 bathrooms and 1,342 sq ft of living space. This home has been completely remodeled with all of the modern features that you have come to expect and is ready for you to move in and enjoy. This home is conveniently located just minutes from downtown Ft. Worth and most major highways in Tarrant County, cutting back your commute time so you have more time for the important things in life! Come check out this beauty today!
Elementary School | Middle School | High School |
---|---|---|
Maudriewal Elementary School | J Martin Jacquet Middle School | Dunbar High School |
Price History | |
---|---|
12/17/2020 | Listed $170,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 14 |
Construction Materials | Brick, Siding |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | FW-SOUTHEAST (ROSEDALE) (105) |
Lot Number | 17 |
Other Equipment | None |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Stunning Carver Heights home just hit the market in Fort Worth! This beautiful mid-century home features 4 bedrooms 2 bathrooms and 1 |
Restrictions | No Known Restriction(s) |
School District | Fort Worth ISD |
School Name | Dunbar |
School Name | Maudriewal |
Stories | 1 |
Style | Traditional |
Sub Area | CARVER HEIGHTS, HANDLEY HEIGHTS (4) |
Subdivision | Carver Heights |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14487820 |
Year Built | 1957 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 1342 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Chain Link, Wood |
---|---|
Foundation | Piered Beam Slab |
Lot Description | Some Trees |
Lot Size Area | 0.142 |
Lot Size Area | 0.142 |
Lot Size Area (acres) | 0.142 |
Lot Size Area (sq Ft) | 6185 |
Lot Size Units | Acres |
Parking Features | Front, Uncovered |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Dining Room | 11 x 9 | 1 | ||
Full Bath | 8 x 5 | 1 | ||
Full Bath | 8 x 5 | 1 | ||
Kitchen | 14 x 8 | 1 | ||
Living Room | 17 x 12 | 1 | ||
Master Bedroom | 11 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool