















Property Attributes
- MLS#14486353
- TypeRes Lease
- CountyTARRANT
- CityFort Worth
- AreaSTRIPLING PLACE - MORNINGSIDE
- NeighborhoodEggleston Add
- Zip76104
- StyleLSE-Duplex
- Price$ 975
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage660
- Lot Size5,009 SqFt
Listing Provided Courtesy Of:
Sam Khazem with Oyezz Real Estate
Property Description
Property has been completely renovated. Don't miss the opportunity of living just a few minutes from downtown. 2 bedroom, 1 bath Duplex A and B available for rent. they have independent back yard separated by a privacy fence. also we are in the process of getting a driveway to each unite.
Elementary School | Middle School | High School |
---|---|---|
Carrollpea Elementary School | Morningsid Middle School | Polytechni High School |
Price History | |
---|---|
12/14/2020 | Listed $975 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Siding |
Deposit Pet | 300 |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus, Govt. Subsidy Considered, Yearly |
Listing Area | FW-SOUTHEAST (ROSEDALE) (105) |
Lot Number | 5 |
Other Equipment | Disposal, Range/Oven-Electric |
Property Type | Residential Lease |
Remarks | Property has been completely renovated. Don't miss the opportunity of living just a few minutes from downtown. 2 bedroom |
Restrictions | None |
School District | Fort Worth ISD |
School Name | Polytechni |
School Name | Carrollpea |
Stories | 1 |
Sub Area | STRIPLING PLACE, MORNINGSIDE (1) |
Subdivision | Eggleston Add |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-Duplex |
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14486353 |
Year Built | 1929 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 660 |
Total Bedrooms | 2 |
Washer Dryer Connections | Onsite |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Fencing | Wood |
Lot Size Area | 0.115 |
Lot Size Area | 0.115 |
Lot Size Area (acres) | 0.115 |
Lot Size Area (sq Ft) | 5009 |
Lot Size Units | Acres |
Parking Features | Common Lot |
Structural Style | Attached or 1/2 Duplex |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 6 x 20 | 1 | ||
Master Bedroom | 12 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool