




Property Attributes
- MLS#14481638
- TypePending
- CountyDALLAS
- CityUniversity Park
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodArmstrong Fairway 2nd Instl
- Zip75205
- StyleMUL-Full Duplex
- Year Built1951
- Taxes25086
- Price$ 1,450,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4472
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Tom Gilchrist with Gilchrist & Company
Property Description
Nestled under large shade trees this Charming solid original lower-upper duplex features large rooms, hardwood floors, gated driveway and 2 garage spaces for each unit. Upper unit available to use or lease. Lower unit on month to month lease. Ideal for remodeling into single family or new SFA , or keep for future needs.
Elementary School | Middle School | High School |
---|---|---|
Bradfield Elementary School | Highland Park Middle School | Highland Park High School |
Price History | |
---|---|
12/4/2020 | Listed $1,450,000 |
General Features
# of Buildings | 1 |
---|---|
Block | L |
Complex Name | 4405-07 University |
Construction Materials | Brick |
Flooring | Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Window Coverings |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 23A |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal |
Property Type | Multi-Family |
Remarks | Nestled under large shade trees this Charming solid original lower-upper duplex features large rooms, hardwood floors |
School District | Highland Park ISD |
School Name | Highland Park |
School Name | Bradfield |
Stories | 2 |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (10) |
Subdivision | Armstrong Fairway 2nd Instl |
Type | MUL-Full Duplex |
Utilities | Alley, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14481638 |
Year Built | 1951 |
Year Built Details | Preowned |
Interior Features
# of Units | 2 |
---|---|
Sqft Building | 4472 |
Total Bedrooms | 6 |
Unit Count | 2 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Lot Size Area | 0.240 |
Lot Size Area | 0.240 |
Lot Size Area (acres) | 0.240 |
Lot Size Area (sq Ft) | 10454 |
Lot Size Units | Acres |
Number Of Parking Spaces | 4 |
Parking Features | Detached, Garage, Rear |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool