





















Property Attributes
- MLS#14481582
- TypePending
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodJoe A Irwin #1
- Zip75212
- StyleResidential-Single Family
- Year Built1946
- Taxes2740
- Price$ 229,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage909
- Lot Size8,015 SqFt
Listing Provided Courtesy Of:
Luis Arce with NB Elite Realty
Property Description
Property has been take down to the studs. Open concept living area in a desirable area of Dallas. Elegant upgrades throughout the house, new appliances and a enormous yard with a privacy fence. Minutes from downtown and trinity grove.
Elementary School | Middle School | High School |
---|---|---|
Allen Elementary School | Edison Middle School | Pinkston High School |
Price History | |
---|---|
12/4/2020 | Listed $229,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 1/716 |
Construction Materials | Siding |
Energy Efficiency | 12 inch+ Attic Insulation, Low E Windows, Turbines |
Flooring | Ceramic Tile, Other |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting, Other, Vaulted Ceilings |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 4 |
Other Equipment | Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, FHA, Owner Carry First, VA |
Remarks | Property has been take down to the studs. Open concept living area in a desirable area of Dallas. Elegant upgrades throughout the house |
School District | Dallas ISD |
School Name | Allen |
School Name | Pinkston |
Stories | 1 |
Sub Area | OAKCLIFF (1) |
Subdivision | Joe A Irwin #1 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14481582 |
Year Built | 1946 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 909 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Iron, Wood |
---|---|
Foundation | Pier & Beam |
Lot Description | Interior Lot |
Lot Size Area | 0.184 |
Lot Size Area | 0.184 |
Lot Size Area (acres) | 0.184 |
Lot Size Area (sq Ft) | 8015 |
Lot Size Units | Acres |
Parking Features | Attached, Front, On Street |
Parking Spaces Carport | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 12 x 12 | 1 | ||
Master Bedroom | 11 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool