
















Property Attributes
- MLS#14481434
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaTCC-MARINE CREEK
- NeighborhoodQuarter Horse Estates
- Zip76179
- StyleTraditional
- Price$ 292,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2501
Listing Provided Courtesy Of:
Mona Hill with LGI Homes
Property Description
The Driftwood plan is a spacious, upgraded, two-story, five-bedroom home now available at Quarter Horse Estates. This home features an open layout, incredible upgrades all included, a downstairs master suite and four additional bedrooms on the second story. In addition, the Driftwood plan showcases a large, upstairs game room that can easily be used as a play room or extra sitting area. Hurry in this weekend to tour the highly sought-after Driftwood plan!
Elementary School | Middle School | High School |
---|---|---|
Bryson Elementary School | Wayside Middle School | Boswell High School |
Price History | |
---|---|
12/4/2020 | Listed $286,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | 2 |
Construction Materials | Fiber Cement |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 50 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | FW NW(EAGLE MT.LK/RIV.OAKS/AZLE (109) |
Lot Number | 4 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | The Driftwood plan is a spacious, upgraded, two-story, five-bedroom home now available at Quarter Horse Estates. This home features an open layout, incredible upgrades all included |
School District | Eagle MT-Saginaw ISD |
School Name | Boswell |
School Name | Bryson |
Stories | 2 |
Style | Traditional |
Sub Area | TCC/MARINE CREEK (22) |
Subdivision | Quarter Horse Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14481434 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 2501 |
Total Bedrooms | 5 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 20 |
Garage Width | 19 |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 14 | 2 | Walk-in Closets | |
Bedroom | 10 x 15 | 2 | Walk-in Closets | |
Bedroom | 10 x 14 | 2 | Walk-in Closets | |
Bedroom | 12 x 14 | 2 | ||
Dining Room | 12 x 12 | 1 | ||
Kitchen | 10 x 13 | 1 | Built-in Cabinets,Eat-in Kitchen,Walk-in Pantry | |
Living Room | 15 x 17 | 1 | ||
Master Bedroom | 12 x 16 | 1 | Walk-in Closets | |
Utility Room | 8 x 5 | 2 | Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool