




















Property Attributes
- MLS#14468587
- TypePending
- CountyDALLAS
- CitySeagoville
- AreaSOUTHEAST DALLAS
- NeighborhoodJOHN DENTON ABST 426 PG 085 TR 13 ACS 0.302
- Zip75159
- StyleResidential-Single Family
- Year Built1945
- Taxes1966
- Price$ 174,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1264
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Misti Nicholson with Nicholson Premier Realty
Property Description
CUTE and CHARMING. New siding around the home. New Appliances!! Range, Microwave, and Dishwasher. Granite countertops. Walk in pantry. Vinyl plank flooring throughout. New lighting throughout. Each bedroom room has a new ceiling fan. New tile shower in the master bathroom. New toilet. Large shed in an oversized lot.
Elementary School | Middle School | High School |
---|---|---|
Seagoville Elementary School | Seagoville Middle School | Seagoville High School |
Price History | |
---|---|
11/10/2020 | Listed $174,500 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Siding |
Flooring | Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Window Coverings |
Listing Area | DALLAS SOUTHEAST (13) |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | CUTE and CHARMING. New siding around the home. New Appliances!! Range, Microwave |
School District | Dallas ISD |
School Name | Seagoville |
School Name | Seagoville |
Stories | 1 |
Sub Area | SOUTHEAST DALLAS (6) |
Subdivision | JOHN DENTON ABST 426 PG 085 TR 13 ACS 0.302 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14468587 |
Year Built | 1945 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1264 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation | Pier & Beam |
Lot Description | Some Trees |
Lot Size Area | 0.300 |
Lot Size Area | 0.300 |
Lot Size Area (acres) | 0.300 |
Lot Size Area (sq Ft) | 13068 |
Lot Size Units | Acres |
Parking Features | Uncovered |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 8 | |||
Bedroom | 12 x 11 | |||
Breakfast Room | 13 x 8 | |||
Kitchen | 10 x 7 | Walk-in Pantry | ||
Living Room | 19 x 12 | 1 | ||
Master Bedroom | 13 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool