










Property Attributes
- MLS#14459547
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- NeighborhoodStreetlights at Carlisle
- Zip75204
- StyleContemporary/Modern
- Price$ 1,480
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage567
- Lot Size1.7 Acres
Listing Provided Courtesy Of:
Christopher Wise with Evolve Real Estate
Property Description
Open floor plan, studio apartment high-rise contemporary style. Matching whirlpool appliances, hardwood floors, built in surround sound speakers, Alcove lighting, Large balconies, Granite countertops, mudroom, custom closets, accented pendant lighting, drop sinks, key fob access deadbolts, solar shade blinds.
Elementary School | Middle School | High School |
---|---|---|
Milam Elementary School | Spence Middle School | North Dallas High School |
Price History | |
---|---|
10/24/2020 | Listed $1,480 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 16/96 |
Construction Materials | Concrete |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus |
Listing Area | DALLAS OAK LAWN (17) |
Lot Number | 1A |
Monthly Pet Fee | 25 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Disposal, Dryer, Oven-Electric, Refrigerator, Washer |
Property Type | Residential Lease |
Remarks | Open floor plan, studio apartment high-rise contemporary style. Matching whirlpool appliances, hardwood floors, built in surround sound speakers, Alcove lighting, Large balconies, Granite countertops |
Restrictions | No Smoking, No Sublease, No Waterbeds |
School District | Dallas ISD |
School Name | Milam |
School Name | North Dallas |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | OAKLAWN (11) |
Subdivision | Streetlights at Carlisle |
Tenant Pays | Electric, Renters Insurance, Sewer |
Transaction Type | For Lease |
Type | LSE-Apartment |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14459547 |
Year Built | 2012 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Living Areas | 1 |
Room Count | 1 |
Sq Ft Total | 567 |
Exterior Features
Lot Size Area | 1.695 |
---|---|
Lot Size Area | 1.695 |
Lot Size Area (acres) | 1.695 |
Lot Size Area (sq Ft) | 73834 |
Lot Size Units | Acres |
Parking Features | Common Garage |
Pool Y/N | 1 |
Structural Style | Apartment |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 20 x 12 | 1 | Built-in Cabinets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool