




































Property Attributes
- MLS#14451330
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaCOUNTY
- NeighborhoodHicks Airfield
- Zip76179
- StyleResidential-Single Family
- Year Built1999
- Taxes9827
- Price$ 840,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage7500
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Michael Pyatt with Keller Williams Realty
Property Description
This is a pilots dream! Hanger is completely finished inside and out ready to house several aircraft. There is an attached shop with auto lift included and over sized garage. This 3500 square foot home has a beautiful oversized kitchen with large island and a built in table to match. Rooms have built in cabinets and desks. Master suite has a huge 10x17 closet with built ins. Study is full of custom built in book shelves and hardwood floors. Large patio area right off the study lets you lounge above your hanger space. You also have elevator access to the home. Information is deemed reliable but not guaranteed. Buyer and buyer's agent to verify room dimensions, schools, and taxes.
Elementary School | Middle School | High School |
---|---|---|
Carl E. Schluter Elementary School | Chisholmtr Middle School | Byron Nelson High School |
Price History | |
---|---|
10/10/2020 | Listed $850,000 |
12/18/2020 | 2% - $840,000 |
General Features
Accessibility Features | Elevator |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 4.20 |
Block | 2 |
Community Features | Gated Entrance, Hangar, Landing Strip, RV Parking |
Construction Materials | Metal |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Electric Water Heater, Low E Windows, Programmable Thermostat, Tankless Water Heater |
Flooring | Ceramic Tile, Marble, Wood |
HOA Fee | 78 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees, Other, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Elevator, High Speed Internet Available, Multiple Staircases, Plantation Shutters, Skylights, Sound System Wiring, Wet Bar, Window Coverings |
Listing Area | FW (SAGINAW/NORTHSIDE) (102) |
Lot Number | 43R |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Contact Agent |
Restrictions | Deed |
School District | Northwest ISD |
School Name | Carl E. Schluter |
School Name | Byron Nelson |
Special Notes | Deed Restrictions |
Stories | 2 |
Sub Area | COUNTY (1) |
Subdivision | Hicks Airfield |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Asphalt, Co-op Water, Community Mailbox, Individual Water Meter, No City Services, Outside City Limits, Overhead Utilities, Private Road |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14451330 |
Year Built | 1999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 2 |
Room Count | 12 |
Sq Ft Total | 7500 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Private Hangar, Private Landing Strip, Workshop w/Electric |
---|---|
Fencing | None |
Foundation | Slab |
Garage Length | 27 |
Garage Width | 24 |
Lot Description | Airstrip, Subdivision, Taxi-way |
Lot Dimensions | 113x96 |
Lot Size Area | 0.240 |
Lot Size Area | 0.240 |
Lot Size Area (acres) | 0.240 |
Lot Size Area (sq Ft) | 10454 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Epoxy Flooring, Front, Garage, Garage Door Opener, Has Sink in Garage, Outside Entry, Oversized, Workbench |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 13 | 2 | Built-in Cabinets,Walk-in Closets | |
Bedroom | 17 x 11 | 2 | Built-in Cabinets,Walk-in Closets | |
Bedroom | 17 x 11 | 2 | Built-in Cabinets,Walk-in Closets | |
Extra Storage Room | 73 x 25 | 2 | Unfinished Bonus Room | |
Full Bath | 9 x 8 | 1 | Built-in Cabinets | |
Kitchen | 23 x 17 | 2 | Breakfast Bar,Built-in Cabinets,Coffee Bar,Dual Sinks,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry,Utility in Kitchen,Walk-in Pantry | |
Living Room | 31 x 22 | 2 | ||
Master Bedroom | 17 x 14 | 2 | Custom Closet System,Dual Sinks,Walk-in Closets | |
Office | 11 x 13 | 2 | Built-in Cabinets | |
Study/Den | 23 x 13 | 2 | Built-in Cabinets | |
Utility Room | 12 x 8 | 2 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup | |
Utility Room | 1 | Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool