



































Property Attributes
- MLS#14444675
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaNORTHEAST DALLAS
- NeighborhoodMerion at Midtown Pk Ph 1
- Zip75231
- StyleContemporary/Modern
- Year Built2019
- Taxes2734
- Price$ 524,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1883
- Lot Size2,222 SqFt
Listing Provided Courtesy Of:
Cindy Moseley with Coldwell Banker Realty
Property Description
Better than new, LEED certified and loaded with upgrades, built in 2019, beautiful single detatched home with always-lighted garage feature is located in a gated community on an oversized lot backing to a greenbelt. Featuring 10ft ceilings, 8 ft doors and large windows for plenty of sunshine! The open concept allows for the kitchen and family room to flow into each other, with space for formal table and also in kitchen seating, great for entertaining. This area also opens to the beautiful evergreen turf yard and covered patios. Extra-large kitchen island and pristine Kitchen Aid appliances look like they have not been used. Includes Refridgerator, Washer and Dryer. Low heating and cooling bills.
Elementary School | Middle School | High School |
---|---|---|
Lee Mcshan Elementary School | Sam Tasby Middle School | Conrad High School |
Price History | |
---|---|
10/17/2020 | Listed $529,900 |
11/6/2020 | 1% - $528,900 |
11/7/2020 | 1% - $525,900 |
12/5/2020 | 1% - $524,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | C/613 |
Community Features | Comm. Sprinkler System, Community Pool, Gated Entrance, Greenbelt, Jogging Path/Bike Path, Perimeter Fencing |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Energy Star Appliances, Tankless Water Heater |
Flooring | Ceramic Tile, Wood |
Green Building Certification | LEED Certified |
Green Energy Efficient | ET Irrigation Control, Rain / Freeze Sensors |
HOA Fee | 1599 |
HOA Fee Includes | Exterior Maintenance, Front Yard Maintenance, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Other |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available |
Listing Area | DALLAS NORTHEAST (18) |
Lot Number | 40 |
Other Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Other |
Remarks | Better than new, LEED certified and loaded with upgrades, built in 2019 |
School District | Dallas ISD |
School Name | Lee Mcshan |
School Name | Conrad |
Stories | 2 |
Style | Contemporary/Modern |
Sub Area | NORTHEAST DALLAS (7) |
Subdivision | Merion at Midtown Pk Ph 1 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Gas Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14444675 |
Year Built | 2019 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 1883 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Balcony, Covered Porch(es), Gutters, Other, Patio Covered, Private Outdoor Space, Sprinkler System |
---|---|
Fencing | Metal |
Foundation | Slab |
Garage Length | 18 |
Garage Width | 18 |
Lot Description | Greenbelt |
Lot Size Area | 0.051 |
Lot Size Area | 0.051 |
Lot Size Area (acres) | 0.051 |
Lot Size Area (sq Ft) | 2221 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | 2 | ||
Bedroom | 12 x 10 | 2 | ||
Dining Room | 10 x 14 | 1 | ||
Half Bath | 4 x 8 | 1 | Medicine Cabinet | |
Kitchen | 10 x 18 | 1 | Built-in Cabinets,Eat-in Kitchen,Farm Sink,Island,Natural Stone/Granite Type,Pantry | |
Library/Study | 11 x 16 | 2 | ||
Living Room | 14 x 15 | 1 | ||
Master Bedroom | 13 x 12 | 2 | Dual Sinks,Ensuite Bath,Linen Closet,Walk-in Closets | |
Utility Room | 6 x 5 | 2 | Drip/Dry Area,Dryer Hookup- Electric,Floor Drain,Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool