







Property Attributes
- MLS#14440971
- TypeMulti-Family
- CountyTARRANT
- CitySansom Park
- AreaSANSOM PARK-SHADY OAKS MANOR
- NeighborhoodRobertson-Hunter Add
- Zip76114
- StyleMUL-Full Duplex
- Year Built2005
- Taxes5568
- Price$ 272,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1929
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Jacqueline Bainbridge with Bainbridge Realty Group, LLC
Property Description
This charming duplex has both sides occupied. New Roof August 2020, no carpet, tenants pay all utilities and lawn expense. Chain link fence for little to no maintenance. Each side has 3 bedrooms and 2 full baths. Full size washer-dryer area. All electric with central heat and air. The property is located directly across from the elementary school which makes it highly desirable.
Elementary School | Middle School | High School |
---|---|---|
James Elementary School | Marsh Middle School | Castleberr High School |
Price History | |
---|---|
9/24/2020 | Listed $272,000 |
General Features
# of Buildings | 1 |
---|---|
Block | 19 |
Complex Name | no name |
Construction Materials | Brick, Wood |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Insulated Doors, Smart Electric Meter |
Flooring | Ceramic Tile, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | FW NW(EAGLE MT.LK/RIV.OAKS/AZLE (109) |
Lot Number | 4R |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Multi-Family |
Proposed Financing | Cash, Conventional |
Remarks | This charming duplex has both sides occupied. New Roof August 2020, no carpet |
School District | Castleberry ISD |
School Name | James |
School Name | Castleberr |
Stories | 1 |
Sub Area | SANSOM PARK/SHADY OAKS MANOR (18) |
Subdivision | Robertson-Hunter Add |
Tenancy | 9 Months or Less, No Smoking, No Sublease, Over 9 Months, Pets Allowed |
Type | MUL-Full Duplex |
Utilities | City Sewer, City Water, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14440971 |
Year Built | 2005 |
Year Built Details | Preowned |
Interior Features
# of Units | 2 |
---|---|
Occupancy Rate | 100 |
Sqft Building | 1929 |
Total Bedrooms | 6 |
Unit Count | 2 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation | Slab |
Lot Size Area | 0.250 |
Lot Size Area | 0.250 |
Lot Size Area (acres) | 0.250 |
Lot Size Area (sq Ft) | 10890 |
Lot Size Units | Acres |
Number Of Parking Spaces | 2 |
Parking Features | Front, On Street, Uncovered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool