












Property Attributes
- MLS#14432204
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaSAGINAW-HIGHLAND STATION
- NeighborhoodEnclave at Fossil Creek
- Zip76137
- StyleResidential-Single Family
- Price$ 374,580
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2600
- Lot Size5,489 SqFt
Listing Provided Courtesy Of:
Lee Jones with Toby Jones
Property Description
NEW CONSTRUCTION - Enclave at Fossil Creek in Fort Worth. Two-story Lockhart plan with brick exterior - Elevation A. Available for December 2020 move-in. 3BR, 2.5BA + Covered Patio + Pulte Planning Center + Smart Home Features - 2600+ sq.ft. Open concept layout with stainless steel appliances, quartz countertops, 42inch upper cabinetry - white linen, and beautiful wall tile in Kitchen.
Elementary School | Middle School | High School |
---|---|---|
Chisholm Ridge Elementary School | Ed Willkie Middle School | Chisholm Trail High School |
Price History | |
---|---|
9/11/2020 | Listed $367,580 |
9/23/2020 | 1% - $364,580 |
General Features
Association Fee Frequency | Quarterly |
---|---|
Bathrooms | 2.10 |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Double Pane Windows, Gas Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 111 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
Listing Area | FW (SAGINAW/NORTHSIDE) (102) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | NEW CONSTRUCTION - Enclave at Fossil Creek in Fort Worth. Two-story Lockhart plan with brick exterior - Elevation A. Available for December 2020 move-in. 3BR |
School District | Eagle MT-Saginaw ISD |
School Name | Chisholm Trail |
School Name | Chisholm Ridge |
Stories | 2 |
Sub Area | SAGINAW/HIGHLAND STATION (3) |
Subdivision | Enclave at Fossil Creek |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14432204 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 3 |
Room Count | 7 |
Sq Ft Total | 2600 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Patio Covered, Sprinkler System |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Subdivision |
Lot Size Area | 0.126 |
Lot Size Area | 0.126 |
Lot Size Area (acres) | 0.126 |
Lot Size Area (sq Ft) | 5488 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Front, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 10 | 2 | Walk-in Closets | |
Bedroom | 11 x 11 | 2 | Walk-in Closets | |
Breakfast Room | 9 x 13 | 1 | Island | |
Game Room | 12 x 18 | 2 | ||
Living Room | 14 x 16 | 1 | ||
Master Bedroom | 13 x 15 | 1 | Dual Sinks,Separate Shower,Walk-in Closets | |
Other | 12 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool