


























Property Attributes
- MLS#14428453
- TypePending
- CountyDALLAS
- CityRichardson
- AreaRICHARDSON
- NeighborhoodNorthrich West 02
- Zip75080
- StyleResidential-Single Family
- Year Built1960
- Taxes6621
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1584
- Lot Size8,886 SqFt
Listing Provided Courtesy Of:
Jay Fang with U Property Management
Property Description
Welcome to your inviting, spacious and light-filled home! You'll find the floorplan has a great flow, perfect for entertaining family & friends. When you enter, you're greeted with a fabulous open living & dining space. Features & upgrades include engineered wood floors throughout except tile in the kitchen & bathrooms - NO CARPET. Tall ceilings & large windows. Heavily treed lot with plenty of outdoor living space. Six-panel doors installed throughout. Fresh white interior paint. Fireplace with custom wood mantel. Over-sized 2-car garage. Amazing location close to parks, retail & restaurants, UTD and major freeways. Zoned for the highly sought after JJ Pearce feeder pattern in Richardson ISD.
Elementary School | Middle School | High School |
---|---|---|
Northrich Elementary School | Richardson North Middle School | Pearce High School |
Price History | |
---|---|
9/4/2020 | Listed $310,000 |
10/9/2020 | 5% - $295,000 |
12/2/2020 | 9% - $270,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 2 |
Construction Materials | Brick |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | RICHARDSON AREA (23) |
Lot Number | 7 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Remarks | Welcome to your inviting, spacious and light-filled home! You'll find the floorplan has a great flow, perfect for entertaining family & friends. When you enter |
School District | Richardson ISD |
School Name | Northrich |
School Name | Pearce |
Stories | 1 |
Sub Area | RICHARDSON (1) |
Subdivision | Northrich West 02 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14428453 |
Year Built | 1960 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 1584 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Lot Size Area | 0.204 |
Lot Size Area | 0.204 |
Lot Size Area (acres) | 0.204 |
Lot Size Area (sq Ft) | 8886 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 1 | ||
Bedroom | 13 x 12 | 1 | Walk-in Closets | |
Dining Room | 12 x 14 | 1 | ||
Full Bath | 9 x 6 | 1 | Built-in Cabinets,Linen Closet | |
Full Bath | 9 x 6 | 1 | Built-in Cabinets,Linen Closet | |
Kitchen | 14 x 9 | 1 | Breakfast Bar,Built-in Cabinets,Galley Kitchen,Pantry | |
Living Room | 16 x 14 | 1 | ||
Master Bedroom | 14 x 12 | 1 | Walk-in Closets | |
Utility Room | 5 x 6 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool