

























Property Attributes
- MLS#14425401
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodLive Oak Townhome 02
- Zip75204
- StyleMediterranean
- Price$ 2,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2065
- Lot Size3,136 SqFt
Listing Provided Courtesy Of:
Saurabh Sethi with United Real Estate McKinney
Property Description
Downtown living at its finest! Breathtaking corner unit, 2 story, 3 Bedroom 2.5 Bathroom townhome in Bryan Place. First floor perfect for entertaining with open concept featuring hardwood floors, tons of natural light, and a kitchen with custom cabinets, granite counters, SS appliances (fridge coming soon), marble backsplash, and walk-in pantry. Master suite upstairs with vaulted ceilings, private balcony, walk-in closet, large tub, walk-in shower and stone counters. Secondary bedrooms with Jack and Jill bath. Large 2 car garage. Impressive 75 walk & transit score, across from Exhall Park, minutes from Baylor Hospital.
Elementary School | Middle School | High School |
---|---|---|
RAY Elementary School | Spence Middle School | North Dallas High School |
Price History | |
---|---|
9/10/2020 | Listed $2,900 |
General Features
Bathrooms | 2.10 |
---|---|
Block | A/309 |
Construction Materials | Stucco |
Deposit Pet | 350 |
Energy Efficiency | Ceiling Fans |
Flooring | Ceramic Tile, Wood |
HOA Fee Includes | Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, Sound System Wiring |
Lease Terms | 1 Year Plus |
Lease Type | 1 Year Plus |
Listing Area | DALLAS EAST (12) |
Lot Number | 1A |
Monthly Pet Fee | 25 |
Number Of Pets Allowed | 1 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Refrigerator |
Property Type | Residential Lease |
Remarks | Downtown living at its finest! Breathtaking corner unit, 2 story, 3 Bedroom 2.5 Bathroom townhome in Bryan Place. First floor perfect for entertaining with open concept featuring hardwood floors |
Restrictions | No Smoking, Pet Restrictions |
School District | Dallas ISD |
School Name | Ray |
School Name | North Dallas |
Stories | 2 |
Style | Mediterranean |
Sub Area | EAST DALLAS (11) |
Subdivision | Live Oak Townhome 02 |
Tenant Pays | All Utilities, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-Condo/Townhome |
Utilities | Alley, City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14425401 |
Year Built | 2005 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 2065 |
Total Bedrooms | 3 |
Washer Dryer Connections | Included |
Exterior Features
Exterior | Balcony, Gutters, Lighting System, Patio Covered, Patio Open, Sprinkler System |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Corner, Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.072 |
Lot Size Area | 0.072 |
Lot Size Area (acres) | 0.072 |
Lot Size Area (sq Ft) | 3136 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Attached, Covered, Opener, Rear |
Parking Spaces Garage | 2 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 13 | 2 | ||
Bedroom | 15 x 13 | 2 | ||
Dining Room | 17 x 14 | 1 | ||
Kitchen | 16 x 12 | 1 | Natural Stone/Granite Type | |
Living Room | 19 x 20 | 1 | ||
Master Bedroom | 20 x 16 | 2 | Garden Tub,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool