
















Property Attributes
- MLS#14298684
- TypeCondos
- CountyDALLAS
- CityCarrollton
- AreaCARROLLTON-FARMERS BRANCH
- Neighborhood1220 TMV CONDOMINIUM
- Zip75006
- StyleContemporary/Modern
- Price$ 299,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1605
- Lot Size2.99 Acres
Listing Provided Courtesy Of:
Ilkyu Hwang with Top Realty
Property Description
Beautiful, modern condo with bamboo floors throughout the house and open floor plan. Two bedroom with 2 full baths & 1 half bath. SS appliances. granite countertop. Interior hallways with keypad entry to units, elevator and available covered parking area. Great Carrollton location where convenient to DFW airport and downtown Dallas. Walking distance to H-Mart, restaurants and shops. Refrigerator, Washer & Dryer are included in the sale. Very good price below market.
Elementary School | Middle School | High School |
---|---|---|
Rainwater Elementary School | Blalack Middle School | Creekview High School |
Price History | |
---|---|
3/7/2020 | Listed $321,000 |
8/28/2020 | 2% - $316,000 |
10/9/2020 | 6% - $299,900 |
General Features
Accessibility Features | Elevator, Hand Rails, Wheelchair Access |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 2.10 |
Block | A |
Building Number | 1 |
Construction Materials | Brick |
Flooring | Ceramic Tile, Wood |
HOA Fee | 395 |
HOA Fee Includes | Exterior Maintenance, Maintenance of Common Areas, Management Fees, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, Elevator, High Speed Internet Available |
Listing Area | CARROLLTON/FARMERS BRANCH AREA (22) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Beautiful |
Restrictions | Deed, No Smoking, No Sublease |
School District | Carrollton-Farmers Branch ISD |
School Name | Rainwater |
School Name | Creekview |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | CARROLLTON/FARMERS BRANCH (1) |
Subdivision | 1220 TMV CONDOMINIUM |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 5002 |
Utilities | City Sewer, City Water, Community Mailbox |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14298684 |
Year Built | 2017 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Number Of Stories In Building | 5 |
Room Count | 4 |
Sq Ft Total | 1605 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Iron |
---|---|
Foundation | Piered Beam Slab |
Lot Size Area | 2.990 |
Lot Size Area | 2.990 |
Lot Size Area (acres) | 2.990 |
Lot Size Area (sq Ft) | 130244 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Covered |
Parking Spaces Carport | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 12 | 1 | Walk-in Closets | |
Library/Study | 12 x 9 | 1 | ||
Living Room | 16 x 12 | 1 | ||
Master Bedroom | 12 x 11 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool