













Property Attributes
- MLS#14287640
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodChrleston Square Condo
- Zip75205
- StyleResidential-Condo
- Year Built1985
- Taxes5591
- Price$ 246,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.97 Acres
Listing Provided Courtesy Of:
Laura Willingham with Resource, REALTORS
Property Description
NEWLY REMODELED! Has been off market during remodel, which does not show on MLS. Come see the all new jack and jill bath that makes this condo stand out from the rest. Great opportunity to get into Highland Park ISD and close to SMU. Near great shopping and nightlife. Back on market and ready for you. Condo is in perfect shape waiting for you! Central location to get anywhere in Dallas. Second bedroom has access to bathroom. All appliances are Stainless Steel and new. Full size washer and dryer. Underground parking garage and elevator to condo is easy to access. Come see the refresh this condo has been given! Buyer financing fell through - bad for them but good for you!
Elementary School | Middle School | High School |
---|---|---|
Bradfield Elementary School | Mcculloch Middle School | Highland Park High School |
Price History | |
---|---|
2/24/2020 | Listed $275,000 |
5/15/2020 | 4% - $265,000 |
6/16/2020 | 2% - $260,000 |
6/30/2020 | 1% - $259,000 |
11/27/2020 | 4% - $250,000 |
12/28/2020 | 2% - $246,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 1.00 |
Block | 11568 |
Building Number | 4 |
Community Features | Common Elevator |
Complex Name | Charleston Square |
Construction Materials | Brick |
Floor Location Number | 3 |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 254 |
HOA Fee Includes | Exterior Maintenance, Front Yard Maintenance, Maintenance of Common Areas, Management Fees, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Window Coverings |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Dryer, Oven-Electric, Refrigerator, Washer, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, FHA |
Remarks | NEWLY REMODELED! Has been off market during remodel |
School District | Highland Park ISD |
School Name | Bradfield |
School Name | Highland Park |
Stories | 1 |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (4) |
Subdivision | Chrleston Square Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 309 |
Utilities | Concrete, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14287640 |
Year Built | 1985 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Number Of Stories In Building | 3 |
Room Count | 6 |
Sq Ft Total | 900 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Balcony |
---|---|
Foundation | Basement |
Lot Size Area | 0.969 |
Lot Size Area | 0.969 |
Lot Size Area (acres) | 0.969 |
Lot Size Area (sq Ft) | 42209 |
Lot Size Units | Acres |
Parking Features | Common Garage, Garage |
Parking Spaces Garage | 2 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 9 | |||
Dining Room | 9 x 8 | Built-in Cabinets | ||
Kitchen | 10 x 9 | Built-in Cabinets | ||
Living Room | 15 x 12 | 1 | ||
Master Bedroom | 12 x 11 | 1 | Ensuite Bath | |
Utility Room | 8 x 6 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool