

Property Attributes
- MLS#14180440
- TypeCommercial
- CountyTARRANT
- CityArlington
- AreaARLINGTON
- NeighborhoodArlington West Indust Park
- Zip76012
- StyleAutomotive,Bar/Taverns,Industrial
- Year Built1978
- Taxes5196
- Price$ 950,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage7307
- Lot Size3.26 Acres
Listing Provided Courtesy Of:
Carl Mincer with JPAR Arlington
Data Source:
NTREIS
Property Description
FORMERLY A NIGHT CLUB WITH A BAR AND DANCE FLOOR, LOTS OF POTENTIAL FOR MULTIPLE USES
Price History | |
---|---|
9/8/2020 | Listed $950,000 |
General Features
Block | 1 |
---|---|
Building Use | Automotive, Bar/Taverns, Industrial, Other |
Ceiling Height | Other |
Commercial Features | Other |
Flooring | Concrete, Other |
Heating | Central Air-Elec, Central Heat-Elec |
Listing Area | ARLINGTON NORTHWEST CENTRAL (83) |
Lot Number | 1 |
Property Type | Commercial |
Stories | 1 |
Sub Area | ARLINGTON (1) |
Subdivision | Arlington West Indust Park |
Tenant Pays | Other |
Type | COM-Sale |
Utilities | City Sewer, City Water |
Year Built | 1978 |
Year Built Details | Preowned |
Zoning Commercial | commerc |
Interior Features
# of Units | 1 |
---|---|
Living Area | 142005 |
Sqft Building | 7307 |
Sqft Leasable | 7307 |
Exterior Features
Remarks | FORMERLY A NIGHT CLUB WITH A BAR AND DANCE FLOOR, LOTS OF POTENTIAL FOR MULTIPLE USES |
---|---|
Construction Materials Walls | Metal |
Foundation | Slab |
Inclusions | Land & Improvements |
Lot Size Area | 3.260 |
Lot Size Area | 3.260 |
Lot Size Area (acres) | 3.260 |
Lot Size Area (sq Ft) | 142005 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Front, Open, Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool