






Property Attributes
- MLS#13435169
- TypePending
- CountyDALLAS
- CityFarmers Branch
- AreaCARROLLTON-FARMERS BRANCH
- NeighborhoodVITA ON SPRING VALLEY
- Zip75244
- StyleMid-Century Modern
- Year Built2016
- Taxes18402
- Price$ 400,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2250
- Lot Size1.66 Acres
Listing Provided Courtesy Of:
Keller Williams Realty-FM
Property Description
Introducing Vita!!! Bringing Uptown north. 34 stunning modern townhomes with luxury finishes! All feature rooftop patios, 2 car garages, 3.5 baths, hardwood flooring in ideal Farmers Branch location!!!
Elementary School | Middle School | High School |
---|---|---|
Stark Elementary School | Field Middle School | Turner High School |
Price History | |
---|---|
4/20/2017 | Listed $400,000 |
General Features
Association Fee Frequency | Annual |
Bathrooms | 3.10 |
Block | A |
HOA Fee | 200 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Listing Area | CARROLLTON/FARMERS BRANCH AREA (22) |
Lot Number | 10 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Carrollton-Farmers Branch ISD |
School Name | Turner |
School Name | Stark |
Stories | 3 |
Sub Area | CARROLLTON/FARMERS BRANCH (7) |
Subdivision | VITA ON SPRING VALLEY |
Transaction Type | For Sale |
Type | RES-Townhouse |
Unit Number | 202 |
Year Built | 2016 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
Fireplace | Other |
Fireplaces Total | 1 |
Flooring | Carpet, Ceramic Tile, Wood |
Heating | Central Air-Elec, Central Heat-Elec, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 2250 |
Total Bedrooms | 3 |
Utilities | City Sewer, City Water |
Exterior Features
Style | Mid-Century Modern |
Community Features | Comm. Sprinkler System, Perimeter Fencing |
Construction Materials | Brick, Rock/Stone |
Exterior | Balcony, Outdoor Fireplace/Pit, Patio Covered, Roof Top Deck/Patio, Sprinkler System |
Fencing | Iron, Wood |
Foundation Details | Slab |
Lot Description | Interior Lot, Landscaped, Some Trees |
Lot Size Area | 1.659 |
Lot Size Area | 1 Acre to 2.99 Acres |
Lot Size Area (acres) | 1.659 |
Lot Size Area (sq Ft) | 72266 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Parking Spaces Garage | 2 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool