









Property Attributes
- MLS#13345048
- TypeLand
- CountyTARRANT
- CityFort Worth
- AreaSANDY OAKS
- NeighborhoodSomerset Estates
- Zip76120
- StyleResidential Single
- Taxes5737
- Price$ 238,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.97 Acres
Listing Provided Courtesy Of:
Ebby Halliday, REALTORS
Property Description
Estate Lot located in Prestigious Somerset Estates. Gated Community, 5000sq minimum living area, 3 large lakes with waterfalls and other water features. Large Treed lot, large common areas, located near Oakridge School.
Elementary School | Middle School | High School |
---|---|---|
Elliott Elementary School | Handley Middle School | Easternhil High School |
Price History | |
---|---|
3/25/2016 | Listed $238,000 |
General Features
Association Fee Frequency | Monthly |
Block | 1 |
Development | City Limits, Plat Approved, Streets Installed, Utilities Installed |
HOA Fee | 480 |
HOA Fee Includes | Management Fees, Other |
HOA Type | Mandatory |
Listing Area | FW EAST (104) |
Lot Number | 14 |
Number Of Water Meters | 1 |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash |
Proposed Use | Residential Single |
Restrictions | Agricultural, Animals, Architectural, Deed, Easement(s), No Livestock, Pipeline |
School District | Fort Worth ISD |
School Name | Easternhil |
School Name | Elliott |
Sub Area | SANDY OAKS (14) |
Subdivision | Somerset Estates |
Type | LND-Residential |
Virtual Tour Url Branded | mls-delivery.com/images/1461/property/855/videos/78303_SomersetEstatesYouTube.mp4 |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13345048 |
Zoning | Residential |
Interior Features
Utilities | Asphalt, City Sewer, City Water, Curbs, Underground Utilities |
Exterior Features
Community Features | Gated Entrance, Private Lake/Pond |
Fencing | Automatic Gate, Chain Link, Iron |
Lot Description | Acreage, Heavily Treed, Subdivision, Water/Lake View |
Lot Size Area | 1 Acre to 2.99 Acres |
Lot Size Area | 1.970 |
Lot Size Area (acres) | 1.970 |
Lot Size Area (sq Ft) | 85813 |
Lot Size Units | Acres |
Number Of Lakes | 3 |
Soil Type | Unknown |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool